Recommended software
Best live chat for small businesses
Chatfuel and Landbot jointly meet the verified criteria for the top score of 27/27. They form a joint-leading shortlist; the evidence does not identify a single winner.
Ranked products
-
Chatfuel
Chatfuel is in the joint-leading shortlist because:
- Chatfuel supports shared inbox.
- Chatfuel supports live chat.
- Chatfuel supports AI chatbot.
- Chatfuel supports rule-based chatbot.
- Chatfuel supports generative AI agent.
-
Landbot
Landbot is in the joint-leading shortlist because:
- Landbot supports shared inbox.
- Landbot supports live chat.
- Landbot supports AI chatbot.
- Landbot supports rule-based chatbot.
- Landbot supports generative AI agent.
-
ChatBot
ChatBot shares 3rd place because:
- ChatBot supports shared inbox.
- ChatBot supports live chat.
- ChatBot supports AI chatbot.
- ChatBot supports generative AI agent.
-
Crisp
Crisp shares 3rd place because:
- Crisp supports shared inbox.
- Crisp supports live chat.
- Crisp supports AI chatbot.
- Crisp supports generative AI agent.
-
ProProfs Chat
ProProfs Chat shares 3rd place because:
- ProProfs Chat supports shared inbox.
- ProProfs Chat supports live chat.
- ProProfs Chat supports rule-based chatbot.
- ProProfs Chat supports generative AI agent.
-
JivoChat
JivoChat ranks 6th because:
- JivoChat supports shared inbox.
- JivoChat supports live chat.
- JivoChat supports AI chatbot.
-
Botsify
Botsify shares 7th place because:
- Botsify supports live chat.
- Botsify supports AI chatbot.
- Botsify supports generative AI agent.
-
Kommunicate
Kommunicate shares 7th place because:
- Kommunicate supports live chat.
- Kommunicate supports AI chatbot.
- Kommunicate supports generative AI agent.
-
LiveChat
LiveChat shares 7th place because:
- LiveChat supports live chat.
- LiveChat supports AI chatbot.
- LiveChat supports generative AI agent.
-
Smartsupp
Smartsupp shares 7th place because:
- Smartsupp supports live chat.
- Smartsupp supports AI chatbot.
- Smartsupp supports generative AI agent.
Criteria comparison
Products are ranked only from verified, sourced facts. Missing evidence remains unknown and does not count as a negative claim.
| Criterion | Weight | Chatfuel | Landbot | ChatBot | Crisp | ProProfs Chat | JivoChat | Botsify | Kommunicate | LiveChat | Smartsupp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shared inbox | 12 | Yes (+12 points)Source · verified 4 September 2026 | Yes (+12 points)Source · verified 4 September 2026 | Yes (+12 points)Source · verified 4 September 2026 | Yes (+12 points)Source · verified 4 September 2026 | Yes (+12 points)Source · verified 4 September 2026 | Yes (+12 points)Source · verified 4 September 2026 | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Live chat | 6 | Yes (+6 points)Source · verified 4 September 2026 | Yes (+6 points)Source · verified 4 September 2026 | Yes (+6 points)Source · verified 4 September 2026 | Yes (+6 points)Source · verified 4 September 2026 | Yes (+6 points)Source · verified 4 September 2026 | Yes (+6 points)Source · verified 4 September 2026 | Yes (+6 points)Source · verified 4 September 2026 | Yes (+6 points)Source · verified 4 September 2026 | Yes (+6 points)Source · verified 4 September 2026 | Yes (+6 points)Source · verified 4 September 2026 |
| AI chatbot | 3 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Not confirmed | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 |
| Rule-based chatbot | 3 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Not confirmed | Not confirmed | Yes (+3 points)Source · verified 4 September 2026 | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Generative AI agent | 3 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Not confirmed | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 | Yes (+3 points)Source · verified 4 September 2026 |
Method and alternate format
Only products meeting the evidence threshold and coverage-gap rule are ranked. Missing facts earn no points and are not treated as negative claims.