Recommended software
Best CRM for startups
EngageBay, monday CRM, and Salesmate jointly meet the verified criteria for the top score of 27/27. They form a joint-leading shortlist; the evidence does not identify a single winner.
Ranked products
-
EngageBay
EngageBay is in the joint-leading shortlist because:
- EngageBay supports workflow automation.
- EngageBay supports contact management.
- EngageBay supports company management.
- EngageBay supports sales pipelines.
- EngageBay supports multiple pipelines.
-
monday CRM
monday CRM is in the joint-leading shortlist because:
- monday CRM supports workflow automation.
- monday CRM supports contact management.
- monday CRM supports company management.
- monday CRM supports sales pipelines.
- monday CRM supports multiple pipelines.
-
Salesmate
Salesmate is in the joint-leading shortlist because:
- Salesmate supports workflow automation.
- Salesmate supports contact management.
- Salesmate supports company management.
- Salesmate supports sales pipelines.
- Salesmate supports multiple pipelines.
-
Capsule CRM
Capsule CRM shares 4th place because:
- Capsule CRM supports workflow automation.
- Capsule CRM supports contact management.
- Capsule CRM supports sales pipelines.
- Capsule CRM supports multiple pipelines.
-
HubSpot CRM
HubSpot CRM shares 4th place because:
- HubSpot CRM supports workflow automation.
- HubSpot CRM supports contact management.
- HubSpot CRM supports sales pipelines.
- HubSpot CRM supports multiple pipelines.
-
Zoho CRM
Zoho CRM shares 4th place because:
- Zoho CRM supports workflow automation.
- Zoho CRM supports contact management.
- Zoho CRM supports sales pipelines.
- Zoho CRM supports multiple pipelines.
-
Keap
Keap shares 7th place because:
- Keap supports workflow automation.
- Keap supports contact management.
- Keap supports sales pipelines.
-
Pipedrive
Pipedrive shares 7th place because:
- Pipedrive supports workflow automation.
- Pipedrive supports contact management.
- Pipedrive supports sales pipelines.
-
Close
Close ranks 9th because:
- Close supports workflow automation.
- Close supports sales pipelines.
- Close supports multiple pipelines.
-
Bigin by Zoho CRM
Bigin by Zoho CRM ranks 10th because:
- Bigin by Zoho CRM supports contact management.
- Bigin by Zoho CRM supports company management.
- Bigin by Zoho CRM supports multiple pipelines.
Criteria comparison
Products are ranked only from verified, sourced facts. Missing evidence remains unknown and does not count as a negative claim.
| Criterion | Weight | EngageBay | monday CRM | Salesmate | Capsule CRM | HubSpot CRM | Zoho CRM | Keap | Pipedrive | Close | Bigin by Zoho CRM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Workflow automation | 12 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Not confirmed |
| Contact management | 6 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Not confirmed | Yes (+6 points)Source · verified 5 September 2026 |
| Company management | 3 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Yes (+3 points)Source · verified 5 September 2026 |
| Sales pipelines | 3 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Not confirmed |
| Multiple pipelines | 3 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Not confirmed | Not confirmed | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 |
Method and alternate format
Only products meeting the evidence threshold and coverage-gap rule are ranked. Missing facts earn no points and are not treated as negative claims.