Recommended software
Best AI meeting assistant for recruiters
Avoma, Fathom, Fellow, Fireflies.ai, Grain, Krisp, MeetGeek, Notta, Sembly AI, and Speak AI jointly meet the verified criteria for the top score of 27/27. They form a joint-leading shortlist; the evidence does not identify a single winner.
Ranked products
-
Avoma
Avoma is in the joint-leading shortlist because:
- Avoma supports action items.
- Avoma supports zoom.
- Avoma supports Google Meet.
- Avoma supports Microsoft Teams.
- Avoma supports bot-based recording.
-
Fathom
Fathom is in the joint-leading shortlist because:
- Fathom supports action items.
- Fathom supports zoom.
- Fathom supports Google Meet.
- Fathom supports Microsoft Teams.
- Fathom supports bot-based recording.
-
Fellow
Fellow is in the joint-leading shortlist because:
- Fellow supports action items.
- Fellow supports zoom.
- Fellow supports Google Meet.
- Fellow supports Microsoft Teams.
- Fellow supports bot-based recording.
-
Fireflies.ai
Fireflies.ai is in the joint-leading shortlist because:
- Fireflies.ai supports action items.
- Fireflies.ai supports zoom.
- Fireflies.ai supports Google Meet.
- Fireflies.ai supports Microsoft Teams.
- Fireflies.ai supports bot-based recording.
-
Grain
Grain is in the joint-leading shortlist because:
- Grain supports action items.
- Grain supports zoom.
- Grain supports Google Meet.
- Grain supports Microsoft Teams.
- Grain supports bot-based recording.
-
Krisp
Krisp is in the joint-leading shortlist because:
- Krisp supports action items.
- Krisp supports zoom.
- Krisp supports Google Meet.
- Krisp supports Microsoft Teams.
- Krisp supports bot-based recording.
-
MeetGeek
MeetGeek is in the joint-leading shortlist because:
- MeetGeek supports action items.
- MeetGeek supports zoom.
- MeetGeek supports Google Meet.
- MeetGeek supports Microsoft Teams.
- MeetGeek supports bot-based recording.
-
Notta
Notta is in the joint-leading shortlist because:
- Notta supports action items.
- Notta supports zoom.
- Notta supports Google Meet.
- Notta supports Microsoft Teams.
- Notta supports bot-based recording.
-
Sembly AI
Sembly AI is in the joint-leading shortlist because:
- Sembly AI supports action items.
- Sembly AI supports zoom.
- Sembly AI supports Google Meet.
- Sembly AI supports Microsoft Teams.
- Sembly AI supports bot-based recording.
-
Speak AI
Speak AI is in the joint-leading shortlist because:
- Speak AI supports action items.
- Speak AI supports zoom.
- Speak AI supports Google Meet.
- Speak AI supports Microsoft Teams.
- Speak AI supports bot-based recording.
-
Tactiq
Tactiq shares 11th place because:
- Tactiq supports action items.
- Tactiq supports zoom.
- Tactiq supports Google Meet.
- Tactiq supports Microsoft Teams.
-
tl;dv
tl;dv shares 11th place because:
- tl;dv supports action items.
- tl;dv supports zoom.
- tl;dv supports Google Meet.
- tl;dv supports Microsoft Teams.
Criteria comparison
Products are ranked only from verified, sourced facts. Missing evidence remains unknown and does not count as a negative claim.
| Criterion | Weight | Avoma | Fathom | Fellow | Fireflies.ai | Grain | Krisp | MeetGeek | Notta | Sembly AI | Speak AI | Tactiq | tl;dv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action items | 12 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 | Yes (+12 points)Source · verified 5 September 2026 |
| Zoom support | 6 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 | Yes (+6 points)Source · verified 5 September 2026 |
| Google Meet support | 3 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 |
| Microsoft Teams support | 3 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 |
| Bot-based recording | 3 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | Yes (+3 points)Source · verified 5 September 2026 | NoSource · verified 5 September 2026 | Not confirmed |
Method and alternate format
Only products meeting the evidence threshold and coverage-gap rule are ranked. Missing facts earn no points and are not treated as negative claims.